Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 35 | 19.05 | 17.97 | 988,558 |
| Mutual Fund | 10 | 1.82 | 1.04 | 57,371 |
| Insider | 6 | 0.34 | 0.28 | 15,337 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 28 | 13.18 | 15.80 | 869,213 |
| Sellers | 18 | -2.25 | 4.09 | -225,152 |
| Net | 10.93 | 11.71 | 644,061 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 17.55 | 16.75 | 921,665 |
| Top 20 Inst. | 19.98 | 19.57 | 1,076,436 |
| Top 50 Inst. | 20.73 | 20.33 | 1,118,395 |
| Total Inst. | 20.73 | 20.33 | 1,118,395 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 2 | -- | -- | 8 |
| Growth | 2 | 0.50 | 0.58 | 31,962 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 5 | 1.16 | 1.35 | 74,250 |
| Other | 15 | 11.53 | 9.26 | 509,350 |
| Broker Dealer | 9 | 1.91 | 2.21 | 121,591 |
| GARP | -- | -- | -- | -- |
| Hedge Fund | 4 | 7.00 | 4.02 | 221,024 |
| Specialty | 1 | 0.16 | 0.18 | 10,000 |
| VC Private Equity | 1 | 2.46 | 2.85 | 156,735 |
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | -- | -- | -- | -- |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 38 | 19.85 | 1,091,888 | 20,319,097 |
| Europe | 2 | 0.47 | 25,928 | 406,810 |
| Latin America | 1 | 0.01 | 500 | 7,845 |
| Asia / Pacific | 1 | -- | 79 | 1,240 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| MYDA Advisors LLC | 180,000 | 3.27 | -20,000 | 4/15/26 |
| AIGH Capital Management, LLC. | 156,735 | 2.85 | 156,735 | 3/31/26 |
| Raymond James Financial Services Advisors, Inc. | 122,068 | 2.22 | 122,068 | 3/31/26 |
| Gatepass Capital LLC | 116,000 | 2.11 | 116,000 | 3/31/26 |
| Superius Securities Group, Inc. (Profit Sharing Plan) | 114,500 | 2.08 | 114,500 | 2/26/26 |
| Jane Street Capital, L.L.C. | 85,534 | 1.55 | 85,534 | 3/31/26 |
| Worth Venture Partners, LLC | 58,265 | 1.06 | 58,265 | 3/31/26 |
| NewEdge Advisors, LLC | 31,946 | 0.58 | 31,580 | 3/31/26 |
| Geode Capital Management, L.L.C. | 30,693 | 0.56 | 11,980 | 3/31/26 |
| Qube Research & Technologies Ltd | 25,924 | 0.47 | 25,924 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Extended Market Index Fund | 24,394 | 0.44 | 3,611 | 4/30/26 |
| Fidelity Extended Market Index Fund | 11,594 | 0.21 | -4,563 | 4/30/26 |
| Jacob Discovery Fund | 10,000 | 0.18 | 10,000 | 3/31/26 |
| Fidelity Total Market Index Fund | 6,622 | 0.12 | -- | 4/30/26 |
| Fidelity Series Total Market Index Fund | 3,277 | 0.06 | -- | 4/30/26 |
| Fidelity NASDAQ Composite Index Fund | 984 | 0.02 | 984 | 4/30/26 |
| Ground Global Commodities FIA IE | 500 | 0.01 | 500 | 3/31/26 |
| DFA U.S. Sustainability Core 1 Portfolio | -- | -- | -1,347 | 12/31/25 |
| DFA Dimensional US Core Equity 2 ETF | -- | -- | -- | 3/31/26 |
| DFA U.S. Core Equity 2 Portfolio | -- | -- | -- | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG